Schneider Inverter ATV31HD15N4A
Te tohu hua
| RaraungaFProduct | Apena | |
| Whakaputa whakaputa | He rerekeedspeeddrivedrivedrivedrivedrivedrivedrivedrive | |
| Productification | Whakaatatahi | |
| Ingoa wānanga | ATV31 | |
| Whakaaturanga | Me teheaathink | |
| Rerekē | Me te adriveriverotor | |
| Emcfilter | Tuitui | |
| [US] Ratedsuppyvol | 380 ... 500v-5 ... 5% | |
| Supplyfction | 50 ... 60Hz-5 ... 5% | |
| Whatunga-whatunga | 3Phases | |
| Motopaika | 15kw4khz | |
| Motopaika | 20hp4khz | |
| Uti linecurrent | 36.8Aat500V | |
| 48.2aat380v, ISC = 1KA | ||
| Kaiahuri | 32KVA | |
| Prospecticelic | 1KA | |
| Nominaroutpcurrent | 33A4khz | |
| Tahurutransencurrent | 49.5AFor60s | |
| Powerdissipationw | 492Watnominteloalloanloan | |
| AsynchronusmotorContorControlprofle | FactorySet: Constantitque | |
| Sencorssfluxvetorcontrolwithpwmtypemotorcontrolsignesrolsignes | ||
| Waihopuku | 4 | |
| Whakapainga | ||
| Nga hua | Asynchronusmotors | |
| Supplyvolgatis | 323 ... 550v | |
| Whatunga whatunga | 47.5 ... 63Hz | |
| Putanga Whakawhitinga | 0.0005 ... 0.5KHZ | |
| Nomnalsalswittingfrection | 4Khz | |
| Huringa Whakawhitiwhiti | 2 ... 16kHzadJalpass | |
| Teretika | 1 ... 50 | |
| TranItectovertorque | 150 ... 170% o te onominalmotorrque | |
| Pūpū | <= 150% i roto i te waa60swithbrastistor | |
| 100% me te whakakii | ||
| 150% o te koretake | ||
| Whakarōpū | FrequcencyPaulator | |
Nga korero hua
Me pehea te mahi a Servo Dard?
Ko te kaupapa mahi a te kaiwhakaari Servo he kaiwhakahaere e whakamahia ana hei whakahaere i te motuka o Servero, me tana mahi he rite ki te kaitahuri o te kaihuri. He waahanga o te punaha Serve, ka whakamahia te nuinga mo nga punaha tūnga tino nui.
1. He aha te taraiwa Servo me pehea te mahi?
Kei te mohio koe me pehea te mahi a te kaiwhakaari Servo? I tenei wa, ka peia e Servo Servo te whakamahi i nga kaiwhakatuma mamati mamati hei mana whakahaere, ka taea e ia te mohio ki nga algorithms tino uaua me te mohio ki te whakauru, te whatunga me te mohio. Ko nga taputapu hiko e whakamahi ana i nga huringa taraiwa e arotahi ana ki nga waahanga hiko SMART. Kei te whakauruhia te huringa taraiwa i roto i te iPM me te kore e kitea nga kitenga me nga waahanga tiaki, penei i te nui, te kaha, te mau me te ngakau nui. Kei te taapirihia he huringa tiimata ngohengohe ki te putunga matua.
Hei whakaiti i te mana o te tukanga tiimata i runga i te taraiwa, ko te waeine kaha te whakatika i te mana e toru-waahanga, i te waahanga tuuturu e toru-piriti ranei. I muri i nga waahanga e toru-waahanga AC, te tohu ranei o te riihi e toru-waahanga PWM WWM e whakamahia ana ki te taraiwa i te miihini tuuturu e toru-waahanga. Ko te mahinga katoa o te waahanga taraiwa hiko ka taea te korero hei mahi a AC-DC.
Ma te tono nui-rahi o nga punaha Servo, te whakamahi i nga puku o Servo, ko te miihini taraiwa servo me te tiaki ratonga servo he kaupapa hangarau hangarau katoa mo te taraiwa o nga mahi a Ahumahi.
Nga waahanga Hua
Ka whakamahia whānuitia nga taraiwa a Servo mo nga motuka ac Servo
Ko nga taraiwa o Servero he waahanga nui o te mana nekehanga o tenei ra, ka whakamahia whānuitia i roto i nga taputapu aunoa, ina koa nga taraiwa o Servo i whakamahia hei whakahaere i nga motuka hiko o te miihini tuuturu.











